Brand: TP-Link
Not Available
For more inquries send us an email or message us on facebook.
PRODUCT INFO
High gain antennas boost the reception and sensitivity of the router to create stronger connections over greater distances. This allows the router signal to travel farther and provide stable Internet access for all of your most important connected devices. Independent high power amplifiers provide significantly increased output power of up to 1000mw*1, which is up to 5x transmission power, when compared to a normal router. This ensures that your wireless signal is strong enough to penetrate walls and other obstacles.
FEATURES
With its upgraded hardware, the TL-WR841HP easily outperforms standard routers, providing dramatically expanded wireless coverage and connections that are significantly more reliable. You can enjoy high speed Wi-Fi in every part of your home, in your garage, and even in the backyard.
The signal from the TL-WR841HP can remain strong, even after it has passed through walls and barriers. This helps to eliminate Wi-Fi dead spots and ensures that your wireless signal will remain stable over longer distances. Now you can enjoy reliable Wi-Fi in even more places.
In addition to serving as a wireless router, the TL-WR841HP can also function as a range extender or wireless access point, providing you with the flexibility you need in any situation.
The intuitive web interface and powerful Tether app allow you to set up the routers in minutes.Tether also lets you manage your network settings, including parental controls and access control policies, using any Android or iOS device.
SPECIFICATIONS
Hardware | ||
Interface | 4 10/100Mbps LAN Ports | |
1 10/100Mbps WAN Port | ||
Button | WPS/Reset Button | |
External Power Supply | 12VDC / 1A | |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | |
Dimensions ( W x D x H ) | 9.0 x 7.4 x 1.9 in. (227.5 x 187.3 x 48.3mm) | |
Antenna | 2*9dBi Detachable Omni Directional Antenna (RP-SMA) | |
Wireless | ||
Frequency | 2.4-2.4835GHz | |
Signal Rate | 11n: Up to 300Mbps(dynamic) | |
11g: Up to 54Mbps(dynamic) | ||
11b: Up to 11Mbps(dynamic) | ||
Reception Sensitivity | 270M: -71dBm@10% PER | |
130M: -74dBm@10% PER | ||
108M: -74dBm@10% PER | ||
54M: -77dBm@10% PER | ||
11M: -91dBm@8% PER | ||
6M: -89dBm@10% PER | ||
1M: -97dBm@8% PER | ||
Transmit Power | CE: <20dBm(2.4GHz) | |
FCC: <30dBm | ||
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics | |
Wireless | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK | |
Software | ||
Quality of Service | WMM, Bandwidth Control | |
WAN Type | Dynamic IP/Static IP/PPPoE/ | |
PPTP/L2TP/BigPond | ||
Management | Access Control | |
Local Management | ||
Remote Management | ||
DHCP | Server, Client, DHCP Client List, | |
Address Reservation | ||
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ | |
Dynamic DNS | DynDns, Comexe, NO-IP | |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) | |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management | |
Firewall Security | DoS, SPI Firewall | |
IP Address Filter/MAC Address Filter/Domain Filter | ||
IP and MAC Address Binding | ||
Othes | ||
Certification | CE, FCC, RoHS, NCC, BSMI | |
Package Contents | 300Mbps Wireless N High Power Router | |
RJ45 Ethernet Cable | ||
Power Adapter | ||
Quick Installation Guide | ||
Technical Support Card | ||
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows8/ 8.1/10 | |
MAC® OS, NetWare®, UNIX® or Linux | ||
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) | |
Storage Temperature: -40℃~70℃ (-40℉~158℉) | ||
Operating Humidity: 10%~90% non-condensing | ||
Storage Humidity: 5%~90% non-condensing |