Brand: Transcend
Available
For more inquries send us an email or message us on facebook.
Description
Unleash your system's performance with the 110S M.2 PCIe Gen3 x4 SSD from Transcend. Aimed at high-end applications such as digital audio & video production, gaming, and enterprise use, this drive uses the Gen3 x4 interface to deliver read and write speeds of 1700 and 1500 MB/s respectively. The 110S features 3D NAND flash memory to deliver not only fast transfer speeds but also enhanced reliability. To help you keep your SSD running fast and error-free, Transcend's SSD Scope software is available for download.
Features
Specifications
Dimensions | Single-sided: 80 mm x 22 mm x 2.23 mm (3.15" x 0.87" x 0.09") Double-sided: 80 mm x 22 mm x 3.58 mm (3.15" x 0.87" x 0.14") |
|
Weight | 8 g (0.28 oz) | |
Type | M.2 2280 | |
Bus Interface | NVMe PCIe Gen3 x4 | |
Flash Type | 3D NAND flash | |
Capacity | 256GB | |
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
Operating Voltage | 3.3V±5% | |
Sequential Read/Write (CrystalDiskMark) | up to 1,600/1,100 MB/s | |
4K Random Read/Write (IOmeter) | up to 90,000/250,000 IOPS | |
Terabytes Written (TBW) | 100 TBW | |
Mean Time Between Failures (MTBF) | 2,000,000 hour(s) | |
Drive Writes Per Day (DWPD) | 0.2 (5 yrs) | |
Note |
|
|
Operating System |
|
|
Note | Systems for use with the PCIe M.2 SSD must have an M.2 connector with only an M key. B-key connectors are not compatible. Improper insertion may lead to damage. | |