Brand: TP-Link
Not Available
For more inquries send us an email or message us on facebook.
PRODUCT INFO
TP-Link TL-MR6400, 4G LTE Router
Take full advantage of your cutting-edge 4G LTE network with the TL-MR6400, which can achieve download speeds of up to 150Mbps. The TL-MR6400 allows you to share your 4G LTE network with multiple Wi-Fi devices so you can enjoy uninterrupted HD movies, rapid file downloads, and video chats that won't freeze up.
FEATURES
The 4G LTE router provides the 300Mbps Wi-Fi connections that you need for online gaming, HD streaming video, ultra-fast downloads. The integrated antennas allow you to enjoy stable wireless connections and excellent wireless coverage.
With an integrated 4G LTE modem and a built-in SIM card slot, all you need to do insert a SIM card and turn the router on. Enjoying fast, stable Wi-Fi on a 4G LTE network has never been easier.
The TL-MR6400 offers unmatched convenience and versatility. It provides the perfect solution in any situation, from relaxing at home to working in a remote location, just plug it in to boost on-site productivity and stay connected in a diverse range of environments. From the exhibition center to the RV, the TL-MR6400 has you covered.
With the inclusion of the WAN/LAN port, the TL-MR6400 can also support a wide variety of connection types, including cable, fiber, and DSL modems.
SPECIFICATIONS
Hardware | ||
Interface | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, | |
1 SIM Card Slot | ||
Button | WPS/Reset Button, Wireless On/Off Button, Power On/Off Button | |
External Power Supply | 12V/1A | |
External Power Supply(EU) | 9V/0.85A | |
External Power Supply(APAC) | 12V/1A | |
Dimensions ( W x D x H ) | 7.95 x 5.55 x 1.32 in. (202 x 141 x 33.6 mm) | |
Antenna Type | 2 Internal Wi-Fi Antennas, | |
2 Detachable External 4G LTE Antennas | ||
Wireless | ||
Wireless Standards | IEEE 802.11b/g/n 2.4GHz | |
Frequency | 2.4GHz | |
Signal Rate | 300Mbps at 2.4GHz | |
Reception Sensitivity | 11g 54M: -74dBm | |
11n HT20: -71dBm | ||
11n HT40: -67dBm | ||
Transmit Power | CE: <20dBm(2.4GHz) | |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, | |
Wireless Statistics | ||
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions | |
Network Type (V3) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) | |
TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) | ||
3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) | ||
Network Type(APAC V3) | 4G: FDD-LTE B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700MHz) | |
TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) | ||
3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B5/B8 (2100/850/900MHz) | ||
Network Type | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) | |
TDD-LTE B38/B40 (2600/2300MHz) | ||
3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) | ||
2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) | ||
Software | ||
Quality of Service | Traffic Control(IP QoS) | |
Operating Modes 3G/4G Router, Wireless Router | ||
Management | Access Control, Local Management, Remote Management | |
WAN Connection Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) | |
DHCP | Server, Client, DHCP Client List, Address Reservation | |
Port Forwarding | Virtual Server, Port Triggering, UPnP, D | |
Dynamic DNS | DynDns, NO-IP | |
VPN Pass-Through | PPTP, L2TP, IPSec | |
VPN | PPTP VPN, IPSec VPN , OpenVPN | |
Access Control | Parental Control, Local Management Control, Host List, | |
Access Schedule, Rule Management | ||
Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, | |
IP and MAC Address Binding | ||
Protocols | Supports IPv4 and IPv6 | |
Guest Network | 2.4GHz guest network x 1 | |
Others | ||
Certification | CE, FCC, RoHS | |
Package Contents | 300Mbps Wireless N 4G LTE Router, TL-MR6400 | |
RJ45 Ethernet Cable | ||
Power Adapter | ||
Quick Installation Guide | ||
Micro to Standard SIM Card Adapter | ||
Nano to Standard SIM Card Adapter | ||
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, | |
MAC OS, NetWare, UNIX or Linux | ||
Internet Explorer 11, Firefox 12.0, Chrome 20.0, | ||
Safari 4.0 browsers or higher, or other Java-enabled browsers | ||
SIM Card | ||
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) | |
Storage Temperature: -40℃~70℃ (-40℉ ~158℉) | ||
Operating Humidity: 10%~90% non-condensing | ||
Storage Humidity: 5%~90% non-condensing |