Brand: TP-Link
Not Available
For more inquries send us an email or message us on facebook.
PRODUCT INFO
TP-LINK TL-WN751ND is designed to provide a complete end-to-end wireless performance from the server or server backbone to the switch infrastructure and down through to the desktop with the PCI connector. TL-WN751ND Wireless N PCI Adapter provides a wider compatibility, fitting with any standard 32-bit PCI slot. Compared with standard PCI network cards, it offers increased bandwidth, reliability and more functionality, allowing you to enjoy a fast and advanced connection, such as downloading, making internet call and video streaming.
FEATURES
Complying with the IEEE 802.11n standard, TL-WN751ND can easily establish a wireless network and get up to 9X the speed and 4X the range of conventional 11g products. Compared with legacy 54M products, TL-WN751ND delivers performance enhancements, allowing you to have a more joyful surfing experience, including sharing files, watching streaming media.
SPECIFICATIONS
Hardware | ||
Interface | 32-bit PCI | |
Dimensions ( W x D x H ) | 5.2 × 4.8 × 0.9 in. (133 × 121 × 22 mm) | |
Antenna Type | Detachable Omni Directional Antenna | |
Antenna Gain | 2dBi | |
Wireless | ||
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, CSMA/CA with ACK | |
Frequency | 2.4-2.4835GHz | |
Signal Rate | 11n: Up to 150Mbps | |
11g: Up to 54Mbps | ||
11b: Up to 11Mbps | ||
Reception Sensitivity | 130M: -68dBm@10% PER | |
108M: -68dBm@10% PER | ||
54M: -68dBm@10% PER | ||
11M: -85dBm@8% PER | ||
6M: -88dBm@10% PER | ||
6M: -88dBm@10% PER | ||
Transmit Power | 20dBm(MAX) | |
Wireless Modes | Ad-Hoc / Infrastructure mode | |
Wireless Security | 64/128 bits WEP | |
WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) | ||
Modulation Technology | OFDM/CCK/16-QAM/64-QAM | |
Others | ||
Certification | FCC, RoHS, Wi-Fi | |
Package Contents | Wireless Adapter | |
Resource CD | ||
Quick Installation Guide | ||
System Requirements | Windows 7(32/64bits), Windows Vista(32/64bits), Windows XP(32/64bits) | |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) | |
Storage Temperature: -40°C~70°C (-40~158) | ||
Operating Humidity: 10%~90% non-condensing | ||
Storage Humidity: 5%~95% non-condensing |