Brand: Intel
Not Available
For more inquries send us an email or message us on facebook.
PRODUCT INFO
Based on 14nm Kaby Lake (7th generation) architecture, the Intel Pentium G4600 is a great choice for value-conscious users looking to build PCs for online gaming, and mainstream home and office uses. The Pentium G4600 incorporates Hyper-Threading technology, which was previously reserved for i3 series and above, delivering impressive parallel performance so you can multitask efficiently and smoothly. It supports Intel Virtualization Technology (VT-x) technology, Intel AES New Instructions, and more. The integrated Intel HD Graphics 630 is great for everyday applications like browsing visually stunning webpages, streaming 4K Ultra HD video, and editing photos.
Enjoy Improved Computing Performance
Based on Kaby Lake architecture and with 14nm manufacturing process, Hyper-Threading technology, 3MB Cache and Intel HD Graphics 630, the latest Intel Pentium processors give your platform the computing and visual power you’ve wanted. You can now multitask - i.e., watch movies/games and Skype at the same time and still have power for your other activities.
Security You Can Trust
Protection capabilities in the Intel Pentium processors are built from the ground up to give you a device you can trust. Every time you start it up, secure boot with Intel Platform Trust Technology helps keep your device safe, blocking dangerous programs, so only trusted software is launched. You get peace of mind with a more secure operating environment. Execute Disable Bit defends against ever-elusive malware, reducing your exposure to viruses and malicious code attacks. It works behind the scenes, so you don’t have to think about it, and it shuts down malicious code before it can take root.
It’s easy to secure all your data with Advanced Encryption Standard (AES) and Secure Hash Algorithm (SHA) new instructions built into the processor. You get strong security without compromising performance or impacting your experience.
SPECIFICATIONS
Product Collection | Intel® Pentium® Processor G Series |
Code Name | Products formerly Kaby Lake |
Vertical Segment | Desktop |
Processor Number | G4600 |
Status | Launched |
Launch Date | Q1’17 |
Lithography | 14 nm |
# of Cores | 2 |
# of Threads | 4 |
Processor Base Frequency | 3.60 GHz |
Cache | 3 MB |
Bus Speed | 8 GT/s DMI3 |
# of QPI Links | 0 |
TDP | 51 W |
Embedded Options Available | No |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2133/2400, DDR3L-1333/1600 @ 1.35V |
Max # of Memory Channels | 2 |
ECC Memory Supported ‡ | Yes |
Processor Graphics ‡ | Intel® HD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.10 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4)‡ | 4096×2304@24Hz |
Max Resolution (DP)‡ | 4096×2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.4 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x5912 |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Low Halogen Options Available | See MDDS |
Intel® Optane™ Memory Supported ‡ | No |
Intel® Turbo Boost Technology ‡ | No |
Intel® vPro™ Technology ‡ | No |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® TSX-NI | No |
Intel® 64 ‡> | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard |